₹ 20000 Get Latest Price
Biometric Technology | Fingerprint Recognition |
Type Of System | Fingerprint Access Control |
Type Of Attandance System | Password Protected |
Operating System Supported | Linux |
Certifications | IP55 |
₹ 600 Get Latest Price
Capacity | 6 Kg |
Operating Temperature | -20 DegreeC to +55 DegreeC |
Fire Class | Class A |
Extinguisher type | Stored Pressure |
Extinguishing Medium | Sodium BiCarbonate |
₹ 500 Get Latest Price
Capacity | 6 Kg |
Fire Class | Class A |
Extinguishing Medium | Dry Powder IS 14609 |
Fire Rating | 8 B |
Cylinder Material | Mild Steel (MS) |
₹ 2000 Get Latest Price
Capacity | 3 Kg |
Fire Class | Class B |
Extinguishing Medium | Dry Powder IS 14609 |
Fire Rating | 3 A |
Cylinder Material | Mild Steel (MS) |
₹ 20000 Get Latest Price
Part | Fore Pumps |
Power | 7 HP |
Capacity (lpm) | 1517 lpm |
Usage | Industrial |
Usage/Application | Fire Fighting |
₹ 14000 Get Latest Price
Type Of System | Fingerprint Access Control |
Type Of Attandance System | Password Protected |
Brand | Morpho Safran |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
₹ 1050 Get Latest Price
Capacity | 3 Kg |
Usage/Application | Commercial |
Fire Class | Class B |
Eco Friendly | Yes |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Capacity | 3 Kg |
Fire Class | Class B |
Type Of Driven Gas | co2 |
Country of Origin | Made in India |
₹ 1200 Get Latest Price
Alarm Sensor Type | Ionization |
Usage/Application | Office Buildings |
Automation Grade | Manual |
Is It Ce Certified | Ce Certified |
Is It Gsm Service | Gsm Service |
₹ 350 Get Latest Price
₹ 400 Get Latest Price
₹ 5000 Get Latest Price
Fire Extinguisher Type | BC Dry Powder |
Capacity | 5 Kg |
Fire Class | Class B |
Fire Rating | 5 A |
Fire Type | B |
Shivam Barnwal (Director)
Aspb Services Private Limited
HN 82, Gali No 3 Shive Shakti Enclave Salarpur
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India