Pioneers in the industry, we offer 2 kg fire extinguisher cylinders, 5 kg co2 fire suppressions system, 55 inch lcd interactive touch panel, fire control panel, 65 inch panasonic interactive flat panel and 5 km range fire alarm siren from India.
₹ 4000 / Piece Get Latest Price
| Capacity | 2 Kg |
| Application | Facility |
| Fire Extinguisher Type | Powder |
| Cylinder Material | Mild Steel(MS) |
| Colour | Red |
₹ 4500 / Piece Get Latest Price
| Capacity | 5 Kg |
| Usage/Application | Industrial |
| Color | Red |
| Body Material | SS |
| Fire Fighting System Type | Fire Alarm System |
₹ 160000 / Piece Get Latest Price
| Size | 55 Inch |
| Resolution | HD (1920 x 1080) |
| RAM | 4GB |
| ROM | 16GB |
| HDMI Ports | 2 |
| Panel Type | LED |
₹ 15000 / Piece Get Latest Price
| Number of Zone | 2 |
| Body Material | Mild Steel (MS) |
| Automation Grade | Semi Automatic |
| Colour | Red |
| Voltage | 12V |
₹ 100000 / Piece Get Latest Price
| Size | 65 Inch |
| Brand | Panasonic |
| Color | White |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
₹ 1000 / Piece Get Latest Price
| Range | 5 Km |
| Body Material | Aluminum Casting |
| Operating Voltage | 12V |
| Operating Current | 10A |
| Color | Red |
₹ 4000 / Piece Get Latest Price
| Material | ABS Plastic |
| Number of Zone | 6 |
| Operating Voltage | 12V |
| Colour | Red |
| Usage/Application | Commercial |
₹ 2500 / Piece Get Latest Price
| Relay Outputs | Alarm Relay |
| Mounting Type | Ceiling Mounted |
| Frequency | 50Hz |
| Audible Alarm | Yes |
| Fire Resistance | Yes |
₹ 5000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type | Industrial Fire Alarm |
| Color | Red |
| Relay Outputs | Alarm Relay |
| Fire Resistance | Yes |
₹ 2500 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Material | Plastic |
| Relay Outputs | Alarm Relay |
| Colour | Whire |
| Power Source | Electric |
₹ 2000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Voltage | 220V |
| Frequency | 50Hz |
| Shape | Round |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Relay Outputs | Alarm Relay |
| Colour | Red |
| Frequency | 60 Hz |
₹ 1000 / Month Get Latest Price
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Manual |
| Power Source | Steam Turbine |
| Capacity | 1133 lpm |
₹ 2500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Relay Outputs | Alarm Relay |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Plastic |
| Relay Outputs | Alarm Relay |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Plastic |
| Relay Outputs | Alarm Relay |
| Country of Origin | Made in India |
₹ 22500 / Piece Get Latest Price
| Brand | Honeywell |
| Usage/Applications | Shop |
| Alarm Range | 15 meter |
| 15 meter | ABS Plastic |
| Voltage | 220 V |
Praesensa sets a new industry benchmark for mid-to-large applications. It is an advanced and extremely cost-efficient IP-connected system, using a smart-power concept and integrated redundancies, making it perfect for both centralized and decentralized topologies.
AlwaysAhead: How does an IP-based public address system achieve more?₹ 25000 / Piece Get Latest Price
| Alarm Range | 15 meter |
| Type | Wireless |
| Usage/Application | Office |
| Usage/Applications | Shop |
| Colour | White |
| Brand | Godrej |
Praesensa sets a new industry benchmark for mid-to-large applications. It is an advanced and extremely cost-efficient IP-connected system, using a smart-power concept and integrated redundancies, making it perfect for both centralized and decentralized topologies.
AlwaysAhead: How does an IP-based public address system achieve more?₹ 5500 / Piece Get Latest Price
| Color | White |
| Cabinet | Metal |
| Voltage | 12V |
| Power | 30W |
| Usage/Application | Industrial, Commercial |
₹ 1750 / Piece Get Latest Price
| Type | Multi loop system |
| Body Material | ABS Plastic |
| Startup Time (sec) | 5 sec |
| Operating Voltage | 12V |
| Weight | 1.5 Kg |
₹ 14000 / Piece Get Latest Price
| Type | Indoor |
| Audible Range | 90 dB |
| Number of Stages | Two-Stage Alarms |
| Mobile App Availability | Yes |
₹ 10000 / Piece Get Latest Price
| System type | Clean Agent Suppression System |
| Usage/Application | Home |
| Material | Carbon Steel |
| Automation Grade | Semi-Automatic |
₹ 12500 / Piece Get Latest Price
| Audible Range | 90 dB |
| Number of Stages | Two-Stage Alarms |
| Type | Wireless |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Praesensa sets a new industry benchmark for mid-to-large applications. It is an advanced and extremely cost-efficient IP-connected system, using a smart-power concept and integrated redundancies, making it perfect for both centralized and decentralized topologies.
AlwaysAhead: How does an IP-based public address system achieve more?₹ 800 / Piece Get Latest Price
| Material | ABS Plastic |
| Output Power | 0.01 HP |
| Usage/Application | Commercial |
| Color | RED |
| Mounting Type | WALL MOUNTING |
₹ 3000 / Piece Get Latest Price
| Range | 200 m |
| Body Material | Mild Steel (MS) |
| Usage/Application | Commercial |
| Colour | Red Ans White |
| Portable | Yes |
₹ 3500 / Piece Get Latest Price
| Type | Addressable |
| Relay Outputs | Trouble Relay |
| Wireless Frequency | 50 Hz |
| Control Keys | Evacuate |
| Fire Resistance | Yes |
₹ 3200 / Piece Get Latest Price
| Phase | Single Phase |
| Power Supply | 220 VAC |
| Monitoring Parameters | Temperature |
| Display Type | Analog |
| Operating Voltage | 24V |
Once activated, the line fault isolator continuously checks the faulted side of the loop to determine if the short still exists. Also, when the fault is removed, is automatically restores the entire data loop to a normal condition. The microprocessor in every module gives at least three important benefits Self-diagnostics and History Log, Mapping, and Fast, Stable Communication
₹ 500 / Month Get Latest Price
| Speed (rpm) | Upto 2900 rpm |
| Automation Grade | Semi-Automatic |
| Power Source | Steam Turbine |
| Capacity | 1900 lpm |
| Brand | Crompton |
Shivam Barnwal (Director)
Aspb Services Private Limited
HN 82, Gali No 3 Shive Shakti Enclave Salarpur
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India